| Category | On-Line Registration | On-Site Registration 2025/11/16~2025/11/21 |
|
|---|---|---|---|
| Early Bird 2025/05/01~2025/10/15 |
Regular 2025/10/16~2025/11/15 |
||
| Physician | USD 200 | USD 250 | USD 350 |
| Students/Trainee/Residents | USD 150 | USD 200 | USD 250 |
| Nurse/Technician | |||
| Non-physician Practitioner | USD 180 | USD 230 | USD 280 |
| Allied Health | |||
TSCN: Taiwan Society of Clinical Neurophysiology Reference exchange rate (USD:NTD might be 1:31~33)
Special rate for group registration (more than 5 delegates) is available.
Please point your mouse to individual cell of the table to reference the exchange rate
Special rate for group registration (more than 5 delegates) is available.
Please point your mouse to individual cell of the table to reference the exchange rate
| Category | On-Line Registration | On-Site Registration 2025/11/16~2025/11/21 |
|
|---|---|---|---|
| Early Bird 2025/05/01~2025/10/15 |
Regular 2025/10/16~2025/11/15 |
||
| Member of Taiwan Society of Clinical Neurophysiology (TSCN) and Taiwan Neurological Society (TNS) | |||
| TSCN member | NTD 3,000 | NTD 4,000 | NTD 5,000 |
| TNS member | NTD 3,000 | NTD 4,000 | NTD 5,000 |
| Non-member of Taiwan Society of Clinical Neurophysiology (TSCN) and Taiwan Neurological Society (TNS) | |||
| Non-TSCN member | |||
| Physician | NTD 5,000 | NTD 6,000 | NTD 7,000 |
| Students/Trainee/Residents | NTD 3,500 | NTD 4,500 | NTD 6,000 |
| Nurse/Technician | |||
| Non-physician Practitioner | NTD 4,000 | NTD 5,000 | NTD 6,500 |
TSCN: Taiwan Society of Clinical Neurophysiology Reference exchange rate (USD:NTD might be 1:31~33)
Special rate for group registration (more than 5 delegates) is available.
Please point your mouse to individual cell of the table to reference the exchange rate
Special rate for group registration (more than 5 delegates) is available.
Please point your mouse to individual cell of the table to reference the exchange rate
| Category | On-Line Registration | On-Site Registration 2025/11/16~2025/11/21 |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Early Bird 2025/05/01~2025/10/15 |
Regular 2025/10/16~2025/11/15 |
||||||||
| One-day ticket | 2025/11/21 | 2025/11/22 | 2025/11/23 | 2025/11/21 | 2025/11/22 | 2025/11/23 | 2025/11/21 | 2025/11/22 | 2025/11/23 |
| Member of Taiwan Society of Clinical Neurophysiology (TSCN) and Taiwan Neurological Society (TNS) | |||||||||
| TSCN / TNS member | 1,500 | 1,500 | 1,500 | 2,000 | 2,000 | 2,000 | 2,500 | 2,500 | 2,500 |
| Non-member of Taiwan Society of Clinical Neurophysiology (TSCN) | |||||||||
| Physician | 2,500 | 2,500 | 2,500 | 3,000 | 3,000 | 3,000 | 3,500 | 3,500 | 3,500 |
| Students/Trainee/Residents | 1,800 | 1,800 | 1,800 | 2,300 | 2,300 | 2,300 | 3,000 | 3,000 | 3,000 |
| Nurse/Technician | |||||||||
| Non-physician Practitioner | 2,000 | 2,000 | 2,000 | 2,500 | 2,500 | 2,500 | 3,300 | 3,300 | 3,300 |




