※ Please click the session which you would like to see the details.
Day 3 - 2025/11/23 Sunday| Time | Venue & Program | ||||
| 101 | 201 | ||||
| ABCD | AB | CD | ABC | DEF | |
| 08:00-08:30 | Neurodegeneration | Neuromodulation II _TUS&DBS |
NM_II | Sleep | |
| 08:30-09:00 | |||||
| 09:00-09:30 | |||||
| 09:30-10:00 | Coffee Break | Coffee Break | |||
| 10:00-10:30 | Movement | TBD | |||
| 10:30-11:00 | |||||
| 11:00-11:30 | |||||
| 11:40-12:30 | Lunch Seminar 23-A | Lunch Seminar 23-B | Lunch Seminar 23-C | Lunch Seminar 23-D | |
| 12:30-13:30 | Poster Viewing / Exhibition | ||||
| 13:30-13:50 | What the IFCN does | ||||
| 13:50-14:30 | Plenary II | ||||
| 14:30-15:10 | |||||
| 15:10-15:30 | Coffee Break | ||||
| 15:30-16:10 | President Lecture | ||||
| 16:10-16:20 | Best Poster Award | ||||
| 16:20-16:50 | Young Scholar Award and notes | ||||
| 16:50-17:20 | Closing Remarks | ||||




